Glossary
There are a number of keywords and terms that Linnworks uses throughout the system. This document is a glossary of those terms, which are applicable throughout the system, unless otherwise stated
Table of Contents
General Linnworks Terms
The following table is a glossary of basic Linnworks terms which you will come across in day to day use of the system
Term | Description |
---|---|
Channel | A sales channel is commonly referred to as a channel. It is a platform where you are selling your stock. For instance; eBay, Amazon or Magento. It is also used to describe your specific account on that sales platform |
Default Location | Locations in Linnworks are places that hold inventory and may have the ability to process orders. The default location is designed to be your main warehouse that you own and operate. Orders will be downloaded to the default location and stock will change in the location that an order is processed from.Stock levels will only update on a channel if a location to update the stock from is enabled in the channel config |
Integration | This is a method of exchanging data between Linnworks and a 3rd party system. Common integrations are sales channels and couriers |
Inventory | In Linnworks, inventory refers to your stock |
Order Book | The order book in Linnworks has 2 main parts: the open orders section, which contains all orders that are waiting to be fulfilled and the processed orders section; which serves as a record of orders that have already been fulfilled. |
Processed | Processed refers to orders in Linnworks which are ready to leave your warehouse. Therefore, they are picked, packed and shipping label added and are ready for the courier. Processing an order, by default, will also send a despatch notification to the channel |
Source | This is the name of the platform that the integration belongs to, for instance; Amazon |
SubSource | This is the specific integration for a particular source. For instance, you can have multiple eBay stores, each would be a unique SubSource |
Import and Export Tags
The following tables are tags used primarily in import and export data, but are pertinent to other areas of the system, as indicated by the Also Found In column. In the case where tags have overlapped, such as Delivery Addresss Postcode, they have only been included in one table. If the Also Found In column is blank, it is only used in import/export data. Tags prefixed with Is, for example; IsArchived, are used in export data to show whether that property applies to the order or stock item.
Locations
The locations screen in Linnworks.net is a register of the locations you have defined within Linnworks. Locations are used throughout the system as they can have both stock and orders assigned to them. For this reason, location based import and export tags have been labelled with the most relevant section of Linnworks. Often, locations are set on a screen and so the location based tags are displayed in their base form. For instance; Stock Level at Location will be displayed as Stock Level because the Location is set for the whole screen using a drop down menu .
Import Tags
Term | Also Found In | Description |
---|---|---|
Archived | My Inventory | A SKU can be archived such that it doesn't show up when searching my inventory, which can be useful for items that may be seasonal |
Barcode Number | My Inventory | The barcode number for the Linnworks inventory item (found on the General tab) |
Billing Address Address 1 | Order Book | Line 1 of the address used for billing purposes |
Billing Address Address 2 | Order Book | Line 2 of the address used for billing purposes |
Billing Address Address 3 | Order Book | Line 3 of the address used for billing purposes |
Billing Address Company | Order Book | Company name of the address used for billing purposes |
Billing Address Country Code | Order Book | ISO country code of the address used for billing purposes. This will auto populate the Linnworks order with the Country that matches the supplied country code |
Billing Address Country Name | Order Book | Country of the address used for billing purposes. This will only be used if Billing Address Country Code is not supplied |
Billing Address Email Address | Order Book | Email used for billing purposes |
Billing Address Full Name | Order Book | Full name used for billing purposes |
Billing Address Phone Number | Order Book | Phone number used for billing purposes |
Billing Address PostCode | Order Book | Post code of the address used for billing purposes |
Billing Address Region | Order Book | Region / State / County of the address used for billing purposes |
Billing Address Town | Order Book | Town of the address used for billing purposes |
Batch Number (No.) |
My Inventory |
A Batch Number is an unique identification number assigned to a batch of items. It may contain information such as manufacturers code, production date, sell by and expire dates, warranty data, and so on |
Batch Status |
My Inventory |
Depending on the dates that are assigned to a batched item status can be Set to 'AVAILABLE', 'RESTRICTED', 'DAMAGED' or 'EXPIRED' |
Batch Type / Inventory Tracking Type |
My Inventory |
Set to SellBy or Priority. It will determined what type of Batch is being used. |
Bin Rack | My Inventory | The identifier for the physical location in the warehouse used to store the inventory item |
Category | My Inventory | The Linnworks category assigned to the Linnworks inventory item (found on the General tab) |
Channel Buyer name | My Inventory | Channel specific name used to identify the buyer, such as a username, normally used for eBay |
Channel SKU | My Inventory Order Book |
This is the SKU used on the channel for this order item, which may differ from the standard Linnworks Item Number |
Child SKU | My Inventory | The SKU / Item Number for a child item of the ordered Composite Parent SKU |
Currency | My Inventory | This is the currency used on the order or set in the channel config for that sales channel |
Default Supplier | My Inventory Suppliers Tab |
Enter YES to make the Supplier specified in this file under Supplier Name the default supplier for this SKU |
Delete | Set to Yes to remove the KType data from the selected Linnworks SKU | |
Delivery Address Address 1 | Order Book | Address line 1 to be used when despatching the order |
Delivery Address Address 2 | Order Book | Address line 2 to be used when despatching the order |
Delivery Address Address 3 | Order Book | Address line 3 to be used when despatching the order |
Delivery Address Company | Order Book | Company name of the address used for despatching purposes |
Delivery Address Country Code | Order Book | ISO country code of the address used for despatching purposes. This will auto populate the Linnworks order with the Country that matches the supplied country code |
Delivery Address Country Name | Order Book | Country of the address used for despatching purposes. This will only be used if the Delivery Address Country Code is not supplied. |
Delivery Address Email Address | Order Book | Email used for despatching purposes |
Delivery Address Full Name | Order Book | Full name used for despatching purposes |
Delivery Address Phone Number | Order Book | Phone number used for despatching purposes |
Delivery Address PostCode | Order Book | Post code of the address used for despatching purposes |
Delivery Address Region | Order Book | Region / State / County of the address used for despatching purposes |
Delivery Address Town | Order Book | Town of the address used for despatching purposes |
Depth | My Inventory | The defined depth for the Linnworks inventory item (found on the Postage definition tab) |
Description by Channel | My Inventory | Description to be used when listing. Will also require that SOURCE and SUBSOURCE be specified for the import, affecting any other import that is by Channel |
Description by Channel (default) | My Inventory | Description to be used when listing. Will not require that SOURCE and SUBSOURCE be specified for the import, will be used by default if no other Description is specified |
Dispatch By | Order Book | Dispatch By is date set by some channels to show either target or hard limits for orders to be dispatched by |
End When Stock | Channel Config | This enables you to force the listing to end when the stock level gets to the specified amount as opposed to the default value of zero and will override the value defined at a global level by the specific channel config. More details on End When can be found here |
Excluded Years | My Inventory | Specific range of years that are NOT compatible and will be excluded when listing on eBay Motors in the form 1995|1996|1997 |
External Reference | Order Book | This is an additional reference number from the sales channel, typically used by eBay |
Expires On | My Inventory | Set a date for a batched item when it will become Expired therefore not available for selling at all |
Height | My Inventory | The defined height for the Linnworks inventory item (found on the Postage definition tab) |
Ignore Sync | Channel Config | Set this to Yes to prevent Linnworks from submitting Stock Level changes. This is not recommended as changes in stock level due to sales from other channels will not be taken into account increasing the risk of overselling |
Image URL | My Inventory | The path to an image that should be imported into Linnworks for this SKU. If the files are stored on the same FTP server or Dropbox account, they can be specified by starting the URL with [FTP] or [Dropbox] respectively. eg [Dropbox]\Images\Image32.png |
Included Years | My Inventory | Specific range of years that are compatible and will be included when listing on eBay Motors in the form 1998|1999|2000 |
Is Variation Group | Enter Yes if the item is the Parent item in the Variation group and not the child item | |
Item Discount | Order Book | Percentage discount that has been applied to the ordered item |
Item extended property | Order Book | Extended Properties can be used for a range of purposes in Linnworks. Takes the Extended Property Name from the Field description, but can be edited. Must select the Extended Property type also. Most commonly Attribute for use in listing |
Item Price Per Unit | Order Book | The individual sold price for the item that has been purchased |
Item Quantity | Order Book | The quantity of items that have been purchased. If quantity is not supplied a value of 1 is assumed. |
Item Tax rate | Order Book | The tax rate that has been applied when the item was purchased |
Item Title | My Inventory | The title for the Linnworks inventory item (found on the General tab) |
KType | My Inventory | The eBay motors Ktype number to be added to the Linworks inventory item |
Lead Time Days | My Inventory Suppliers Tab |
Specify lead time for supported listings of this SKU. The max time between purchase and despatch |
Linked SKU Custom Label | My Inventory | The SKU / Item number that is used to uniquely identify the product for the selected Source / Subsource combinations |
Location | Linnworks Inventory location that stock level changes will be allocated against | |
Max Listed Quantity | Channel Config My Inventory |
This specifies the maximum level that will be sent to the channel and will override the value defined at a global level by the specific channel config. More details on Max Listed can be found here |
Minimum Level | My Inventory | Minimum value that should be held at for the inventory in a defined Location |
New Level | My Inventory | The confirmed stock level that has been counted |
Notes (kType) | My Inventory | Notes can be added to each kType to provide more detailed information to the buyer |
Order Id | Order Book | This is the Linnworks OrderID |
Order Received Date | Order Book | The date the order placed on the sales channel. The required format is 'dd/mm/yyyy hh:mm:ss' |
Order Reference Number | Order Book | The primary reference number used by the sales channel to identify the order |
Packaging Group | Order Book | This is the name of the packaging group tha thas been assigned to the order |
Packaging Group Tag | Order Book | The name of the Linnworks Packaging to be applied to the Order |
Paid On | Order Book | The date payment was received on the channel for the order |
Parent SKU | My Inventory | The SKU / Item Number for a composite item |
Payment Method | Order Book | This is the Linnworks payment method that has been applied to the order |
Payment Status | Order Book | Set the status of the order to 'PAID', all other values will result in Order Status set to 'UNPAID' |
Postal Service | My Inventory Shipping |
The default Postal service assigned to the stock item |
Postal Service Cost | Order Book | The total cost paid (inc Tax) for whole order for shipping |
Postal Service Discount | Order Book | The percentage discount that was applied to the shipping cost paid by the buyer |
Postal Service Name | Order Book | The name of the Linnworks Postal Service that should be auto assigned to the whole order |
Postal Service Tax Rate | Order Book | The tax rate that was applied to postage costs when the order was placed |
Price by Channel | My Inventory | Price to be used when listing. Will also require that SOURCE and SUBSOURCE be specified for the import, affecting any other import that is by Channel |
Price by Channel (Default) | My Inventory | Price to be used when listing. Will not require that SOURCE and SUBSOURCE be specified for the import, will be used by default if no other Price is specified |
Primary Image | My Inventory | The path to an image that should be imported into Linnworks for this SKU as the Primary Image. Please note! Existing primary images will remain associated with their respective SKUs, but images specified in the CSV file will become the primary images |
Priority Sequence | My inventory | The priority given to a Batched number (No.) in order to be assigned to an order |
Purchase Price | My Inventory | The purchase price defined for the Linnworks inventory item (found on the General tab) |
Quantity | Order Book Purchase Orders |
The number of an order that has been ordered within the purchase order or customer order |
Retail Price | My Inventory | The retail price defined for the Linnworks inventory item (found on the General tab) |
Scan serial number when processing orders |
My Inventory |
It will require to scan Serial Number of the item before processing orders. It can be set as YES or NO |
Scan Batch number when processing orders | My Inventory Order Book |
It will require to scan Batch Number of the item before processing orders. It can be set as YES or NO |
Secondary Reference Number | Order Book | An additional reference number for the order |
Sell By | My inventory | It will set a latest date where an item will still be available for selling |
Shipping Date | Order Book | The date the order was processed in the format yyyy-MM-dd HH:mm:ss, if no date is supplied the date and time the import was executed will be used as the Processed date |
Short Description | My Inventory | The Metadata for the Linnworks inventory item (found on the General tab) |
SKU | My Inventory | The SKU / Item number for the Linnworks inventory item |
Source | Channel Config Order Book |
This is the channel the order has been downloaded or imported from. Orders placed within Linnworks will display as DIRECT |
Stock Level / Quantity | My Inventory | Number of items being held of this SKU at the Location specified |
Stock Level Adjust | A number with Magnitude (0, 1, -3) that will affect the current stock level at the Location specified.
|
|
Stock Percentage | Channel Config | This will send a percentage of the current available stock level to the sales channel and will override the value defined at a global level by the specific channel config. More details on Stock Percentage can be found here |
Stock Value | My Inventory | The current value of the stock held at this Location |
SubSource | Channel Config Order Book |
The SubSource shows the specific integration the order was downloaded from |
Supplier Barcode | My Inventory Suppliers Tab |
This is the barcode used by the supplier for the Linnworks SKU |
Supplier Code | My Inventory Suppliers Tab |
This is the supplier's SKU for the Linnworks Item, which may differ from the Linnworks SKU |
Supplier Min Order Qty | My Inventory Suppliers Tab |
Minimum number of this item that can be ordered from this Supplier |
Supplier Name | My Inventory Suppliers Tab |
This is the name of the supplier associated with the Linnworks SKU |
Supplier Pack Size | My Inventory Suppliers Tab |
Where an item is prchased from your supplier in packs or bundles, specify this amount here to ensure that Linnworks will recommend Purchase Orders in the correct multiples |
Supplier Purchase Price | My Inventory Suppliers Tab |
The current price for the specified SKU when ordered from the named Supplier |
Tax Rate | My Inventory | The defined tax rate for the Linnworks inventory item (found on the General tab). This overides the system default. If the value is -1, the item uses the system default Tax Rate |
Title | My Inventory | The Name/Title of the Inventory item for use in Linnworks |
Title by Channel | My Inventory | Title to be used when listing. Will also require that SOURCE and SUBSOURCE be specified for the import, affecting any other import that is by Channel |
Title by Channel (Default) | My Inventory | Title to be used when listing. Will not require that SOURCE and SUBSOURCE be specified for the import, will be used by default if no other Title is specified |
Tracking Number | Order Book | This is the tracking number that has been associated with the order |
Variation Group Name | My Inventory | If the item is the parent SKU of a variation group, this is the name given to the group as a whole |
Variation SKU | My Inventory | Specify the Item's Variation SKU if Variation Parent is marked YES |
Weight | My Inventory | The defined weight for the Linnworks inventory item (found on the Postage definition tab) |
Width | My Inventory | A dimension of the item. Enter only a number, no measurement unit (m, cm, mm, inch, ") |
Export Tags
Term | Also Found In | Description |
---|---|---|
Avg Lead Time | Purchase Orders | This is the lead time in days that is calculated based on the average time period between raising a purchase order and receiving the stock |
Avg Purchase Price | Purchase Orders | This is a purchase price that is calculated based on the average of purchase orders raised for the item through Linnworks |
Avg Purchase Quantity | Purchase Orders | This is the average number of units ordered, based on your Linnworks purchase order history |
Cancellation date | Order Book | The date on which the order was cancelled |
Cancellation note | Order Book | The reason given for the cancellation |
Child Title | My Inventory | The title of the Child SKU of a composite item |
Composite parent SKU | My Inventory | If the line item has been ordered as part of a composite, this shows the composite parent's Linnworks SKU |
ConversionRate | Purchase Orders | This is the currency conversion rate used in purchase orders |
CountryTaxRate | Order Book General Settings |
This is the tax rate specified in the country list (Settings > Application Settings > Manage Country List). If no tax rate is given for the order country then the system default rate is used |
Created Date | Order Book | This is the date and time at which the order was downloaded into Linnworks |
Date Of Delivery | Purchase Orders | This is the date and time at which the purchase order was marked as delivered on Linnworks |
Date Of Purchase | Purchase Orders | This is the date and time at which the purchase order was raised on Linnworks |
Default Packaging Group | My Inventory | The preferred packaging group for the Linnworks inventory item (found on the Postage definition tab) |
Default Postal Service | My Inventory | The preferred postal service for the Linnworks inventory item (found on the Postage definition tab) |
External Invoice Number | Purchase Orders | This is a supplier reference number that can be added to a purchase order at any stage up until it has been fully delivered |
Fulfillment location | Order Book Locations |
This is the Linnworks location that the order has been assigned to |
Is Archived | Highlight if a SKU is a Archived or not (TRUE/FALSE) | |
Is Default | This details whether this supplier is named as the default supplier for this Linnworks SKU | |
Is Main | This is a TRUE/FALSE field that shows whether the image is the main image for the SKU | |
Is service | This is either TRUE or FALSE based on whether the line item is a service, such as gift wrapping. Note: Service items do not have a SKU or channel SKU | |
Is Variation Parent | Highlight if a SKU is a Variation parent or not (TRUE/FALSE) | |
IsArchived | This shows whether the SKU has been Archived | |
Known Purchase Price | This is the purchase price for the item that has been entered into Linnworks | |
Line discount | Order Book | This is the discount applied to the item, as a percentage |
Line tax | Order Book | This is the amount of tax paid on the item in the order |
Line total | Order Book | This is the retail price for this item, including tax, multiplied by the quantity ordered |
Line total excluding tax | Order Book | This is the quantity of the order item multiplied by the unit cost of the item |
Marker | Order Book | This is a number, between 0 and 7, that represents order tags that have been assigned to the order. The exception being 0, which means no tag has been set on the order and 7 which means the order has been 'Parked' |
Max Lead Time | My Inventory Suppliers Tab |
This is the longest historical lead time for the item, based on raised purchase orders |
Max Purchase Price | My Inventory Suppliers Tab |
This is the highest historical purchase price, based on raised purchase orders |
Min Order Quantity | My Inventory Suppliers Tab |
This is the minimum quantity that can be ordered from the supplier |
Min Purchase Price | My Inventory Suppliers Tab |
This is the lowest historical purchase price, based on raised purchase orders |
On hold | Order Book | This shows whether the order has been marked as On Hold, for Processed orders if the Order has been cancelled On Hold = 1 |
Order Item | Order Book | The SKU / Item number for the Linnworks inventory item that was ordered |
Order Notes | Order Book | This is a list of notes appended to an order |
Order tax | Order Book | This is the total amount of tax paid on the order |
Order total | Order Book | This is the total cost of the order including tax and postage |
Original title | Order Book | This is the title of the item that the order has been downloaded with |
Pack Size | My Inventory Suppliers Tab |
This is the number of Linnworks SKUs that come in one unit of item from the supplier |
Paid | Order Book | This is a binary field that either shows Paid or Unpaid, based on the information downloaded from the channel |
Parent Title | My Inventory | The title for the composite parent item |
Postage Cost Ex Tax | Order Book | This is the shipping cost excluding tax |
Processed | Order Book | This shows whether the order has been processed in Linnworks |
Processed date | Order Book | The date and time at which the order was processed in Linnworks |
Quoted Delivery Date | Purchase Orders | This is the date and time the purchase order was raised on Linnworks plus the lead time associated with the stock item |
Received date | Order Book | The date and time at which the order was placed on the sales channel |
Reference number | Order Book | This is the reference number assigned by the sales channel for the order |
Refund | Order Book | This is the refund amount entered into Linnworks for the order |
Refund Amount | Order Book | This is the amount that the refund has been booked for in the defined order currency |
Refund Date | Order Book | This is the date in which the refund was created on Linnworks |
Shipping service code | Order Book Shipping |
This is the code that is defined by the courier to identify the courier's shipping service |
Shipping service name | Order Book Shipping |
This is the Linnworks Postal Service that has been assigned to the order |
Shipping service tag | Order Book Shipping |
This is the tag that is supplied by the sales channel to identify the shipping service selected for the order |
Shipping service vendor | Order Book Shipping |
This is the name of the courier associated with the Linnworks Postal Service that has been assigned to the order |
Sort Order | This is the image sort order, as defined in LinnLive | |
Status | Order Book | This is a number between 0 and 4 that represents the state of an order:
|
Stock available level at location | My Inventory | Stock level less any assigned in Open Orders |
Stock due at location | Order Book | Quantity that is awaiting delivery through Linnworks purchase ordering |
Stock in orderbook at location | My Inventory | Stock quantity in Open Orders |
Stock level at location | My Inventory | Stock level including stock assigned to Open Orders |
Stock Location | My Inventory | The name of the Linnworks location, used for stock levels and values |
Stock minimum level at location | My Inventory | Used for reordering stock when level drops to this level |
Stock value at location | My Inventory | This is the stock value at this location, based on amount of stock in this location and purchase price |
Subtotal | Order Book | This is the sum of all the line costs for the order, exclusive of tax |
Supplier Reference Number | Purchase Orders | This is the reference number assigned to the purchase order |
Total Weight | Order Book | This is the total weight of the order, including packaging |
TotalDiscount | Order Book | This is the total discounted amount, in the order currency, for the order. |
Tracking number | Order Book | This is the tracking number that has been associated with the order |
Unit cost | Order Book | The individual sold price for the item that has been purchased |
Upload Date | My Inventory | This is the date that the image was uploaded to Linnworks |